Italian White Wines | |
| Pinot Bianco, Alois Lageder 2000 | 26.00
|
| Pinot Grigio, Gaierhof 2000 | 26.00
|
| Vernaccia di San Gimignano, Signano 2000 | 26.00
|
| Pinot Grigio, Tommasi 2000 | 28.00
|
| Orvieto, Palazzone 1999 | 28.00
|
| sPinot Grigio, Marco Felluga 2000 | 30.00
|
| Pinot Grigio , San Angelo 2001 | 30.00
|
| Gavi La Scolca, Tenuta Valentino 2000 | 30.00
|
| Verdicchio, Bucci 2000 | 32.00
|
| Chardonnay, Torricella by Barone Ricasoli 1999 | 36.00
|
| Pinot Bianco, Vignalta 1998 | 36.00
|
| Gavi, Broglia 2000 | 38.00
|
| Chardonnay, Fontanelle Castello Banfi 1999 | 40.00
|
| Arneis, Cornarea 1999 | 42.00
|
| Terre di Tufi, Teruzzi & Puthod 2000 | 46.00
|
| Chardonnay, Jermann 2000 | 60.00
|
Italian Sparklings | |
| Prosecco, Nino Franco "Rustico" 2000 | 26.00
|
| Bellavista, Brut N.V. | 60.00
|
Italian Red Wines | |
Tuscany | |
| Chianti Classico Riserva, Castello Banfi 1998 | 34.00
|
| Chianti Classico, Terrabianca Scassino 1999 | 36.00
|
| Chianti Classico Riserva, Rocca della Macie 1998 | 38.00
|
| Chianti Classico Riserva, Gabbiano 1998 | 42.00
|
| Chianti Classico, Antinori " Peppoli " 1999 | 44.00
|
| Chianti Classico, Querciabella 1999 | 46.00
|
| Rosso di Montalcino, Castello Banfi 1998 | 48.00
|
| Chianti Classico Riserva, Castello D'albola 1998 | 50.00
|
| Rosso di Montalcino, Il Poggione 1999 | 50.00
|
| Vino Nobile di Montepulciano, Fattoria del Cerro 1998 | 52.00
|
| Cabernet Sauvignon, Tavernelle by Banfi 1995 | 60.00
|
| Ania,Castello di Gabbiano 1993 | 66.00
|
| Chianti Classico Riserva, Tenute Marchese Antinori 1997 | 76.00
|
| Brunello di Montalcino, Il Poggione 1996 | 100.00
|
| Brunello di Montalcino, Castello Banfi 1997 | 120.00
|
| Brunello, Poggio Alle Mura by Banfi 1997 | 150.00
|
Super Tuscan | |
| Celsus , Fantino Toscana 1997 | 46.00
|
| Ornellaia, Le Volte 1998 | 50.00
|
| Selvamaggio, Fattoria Villa La Selva 1998 | 60.00
|
| Lucente, Marchesi de' Frescobaldi & R.Mondavi 1998 | 62.00
|
| Promis, GAJA 1999 | 76.00
|
| Campaccio, Terrabianca 1997 | 78.00
|
| Luce, Marchesi De' Frescobaldi 1996 | 125.00
|
| Luce, Marchesi De' Frescobaldi 1997 | 140.00
|
Veneto | |
| Cabernet Sauvignon, Santa Margherita 2000 | 30.00
|
| Valpolicella Ripasso, Tommasi 1997 | 46.00
|
| Amarone , Luigi Righetti 1997 | 54.00
|
| Merlot, Vignalta Gemola 1997 | 66.00
|
| Amarone , Marano 1996 | 70.00
|
| Berengario, Zonin 1995 | 84.00
|
| Amarone, Tommasi 1995 | 90.00
|
| Amarone , Boscaini Ca'De Loi 1993 | 96.00
|
Piedmont | |
| Dolcetto D'Alba , Pio Cesare 2000 | 46.00
|
| Barbera D'Alba, Elio Grasso 1999 | 56.00
|
| Roero Superiore, Fillipo Gallino 1997 | 60.00
|
| Barolo, Sordo 1996 | 66.00
|
| Barbaresco, Sottimano "Vigna Del Salto" 1996 | 96.00
|
| Barbaresco, Vigna Borghese 1997 | 98.00
|
| Barolo, Monfaletto "Cordero di Montezemolo" 1996 | 106.00
|
| Barolo, Pio Cesare 1996 | 106.00
|
| Barolo, Bofani by Batasiolo 1996 | 116.00
|
| Barolo, Pio Cesare , 1997 | 130.00
|
| Barolo, Briccolina 1996 by Batasiolo | 130.00
|
Marche / Umbria | |
| Rosso di Montefalco, Arnaldo Caprai 1998 | 38.00
|
| Rubesco, Lungarotti 1997 | 40.00
|
| Sagrantino di Montefalco, Roccaducale 1995 | 52.00
|
| Sagrantino di Montefalco, Arnaldo Caprai 1996 | 80.00
|
American White Wines | |
Chardonnay | |
| Toad Hollow , North Coast 2000 | 28.00
|
| Geyser Peak, Russian River Valley 2000 | 34.00
|
| Franciscan, Napa Valley 2000 | 36.00
|
| Sonoma Cutrer, " Russian River Ranches " 2000 | 38.00
|
| Markham, Napa Valley 2000 | 40.00
|
| Freemark Abbey, Napa Valley 2000 | 42.00
|
| Mt.Eden Mc.Gregor, Edna Valley 1998 | 42.00
|
| Silverado, Napa Valley 2000 | 44.00
|
| Trefethen, Napa Valley 1999 | 46.00
|
| Robert Mondavi, Napa Valley 1999 | 48.00
|
| Ojai, Santa Barbara County 2000 | 50.00
|
| Rombauer, Carneros 2000 | 60.00
|
| Far Niente, Napa Valley 1999 | 100.00
|
Other American Whites | |
| Sauvignon Blanc, Sterling 2000 Napa Valley | 30.00
|
| Fume Blanc, Covey Run" Washington State" 2000 | 30.00
|
| Pinot Blanc, Valley of the Moon 2000 Sonoma Valley | 32.00
|
| Pinot Grigio, La Famiglia 2000 by Robert Mondavi | 34.00
|
| Sauvignon Blanc, Chateau St. Michelle 2000 Columbia Valley | 34.00
|
| Sauvignon Blanc, Eleven Oaks 2000, Santa Barbara | 37.00
|
Sparkling | |
| Domaine Ste.Michelle, Blanc de Blanc N.V. | 26.00
|
| Korbel, Brut N.V. | 30.00
|
| Mumm Cuvee Napa, Brut N.V. | 46.00
|
American Red Wines | |
Cabernet Sauvignon | |
| Hess Select 1999 | 30.00
|
| Shooting Star by Steele, Lake County 1999 | 32.00
|
| Wild Horse, Central Coast 1997 | 38.00
|
| Simi, Sonoma County 1998 | 48.00
|
| Columbia "Red Willow" Yakima Valley 1996 | 50.00
|
| Geyser Peak Block Collection, Alexander Valley 1999 | 76.00
|
| Mount Veeder, Napa Valley 1998 | 80.00
|
| Chimney Rock, Stags Leap District 1999 | 92.00
|
| Liparita, Napa Valley 1998 | 106.00
|
| Diamond Mountain Ranch by Sterling, Napa Valley 1998 | 120.00
|
| Gundlach Bunschu Reserve, Sonoma Valley 1997 | 120.00
|
| Robert Mondavi Reserve, Napa Valley 1998 | 200.00
|
| Far Niente, Napa Valley 1998 | 200.00
|
| Robert Mondavi Reserve, Napa Valley 1999 | 210.00
|
| Stag's Leap SLV, Napa Valley 1997 | 210.00
|
| Robert Mondavi Reserve, Napa Valley 1997 | 250.00
|
Merlot | |
| Ramsay, Napa Valley 2000 | 30.00
|
| Cloverdale Ranch, Alexander Valley 1999 | 38.00
|
| Columbia Winery, Columbia Valley 1998 | 40.00
|
| Sterling, Napa Valley 1999 | 42.00
|
| Rutherford Hill, Napa Valley 1999 | 46.00
|
| Rombauer Vineyards, Napa Valley 1999 | 54.00
|
| Geyser Peak Block Collection, Sonoma Valley 1998 | 58.00
|
| Fife, Napa Valley 1998 | 60.00
|
| Clos Du Val, Napa Valley 1998 | 64.00
|
| Rubissow - Sargent, Mt.Veeder 1997 | 66.00
|
| Liparita, Napa Valley 1998 | 78.00
|
| St.Francis Reserve, Sonoma County 1997 | 90.00
|
Zinfandel | |
| Marietta Old Vines Lot 26, Geyserville 1998 | 28.00
|
| Steele, Mendocino 1999 | 40.00
|
| Burgess, Napa Valley 1998 | 42.00
|
| Franus, Mount Veeder 1998 | 48.00
|
| Terra d'Oro Old Vine, Amador County 1998 | 50.00
|
Pinot Noir | |
| Adelsheim, Oregon 1999 | 50.00
|
| Byron, Santa Maria Valley 1999 | 54.00
|
Other California Red Wines | |
| Bearitage, Gundlach Bundschu California Claret 2000 | 30.00
|
| Valley of the Moon "Cuvee de la Luna" 1998 | 40.00
|
| Barbera La Famiglia,by Robert Mondavi 1999 | 46.00
|
| Marlstone by Clos Du Bois, Alexander Valley 1998 | 76.00
|
| Colmera, by Robert Mondavi Napa Valley 1998 | 88.00
|
| Guenoc Langtry, North Coast 1997 | 90.00
|
| St. Supery, Napa Valley 1998 | 100.00
|
| Flora Springs Trilogy, Napa Valley 1999 | 120.00
|
| Dominus, Napa Valley 1998 | 200.00
|
| Opus One, Napa Valley 1996 | 215.00
|
| Opus One, Napa Valley 1998 | 250.00
|
| Opus One, Napa Valley 1995 | 275.00
|
| Opus One, Napa Valley 1997 | 300.00
|
French Red | |
| Beaujolais Village, Louis Tete 2000 | 24.00
|
| Cotes Du Rhone, Chateau Saint - Roch 1999 | 26.00
|
| P.Noir, Louis Jadot Burgundy 1999 | 34.00
|
| Chateau La Cardonne, Medoc 1996 | 36.00
|
| La Fleur du Chateau Armens, Saint Emillion 1998 | 44.00
|
| Domaine des Gartieux, Pauillac 1995 | 66.00
|
| Chateau Neuf Du Pape, La Gardine 1999 | 76.00
|
| Chateau Meyney, St.Estephe 1994 | 78.00
|
| Chateau Armens Grand Cru, St. Emillion 1998 | 80.00
|
| Gevrey Chambertin, Louis Jadot 1999 | 84.00
|
| Chateau Gloria, St.Julien 1996 | 100.00
|
| Chateau Beychevelle, St.Julien 1994 | 126.00
|
| Chateau La Gaffeliere, St. Emillion 1997 | 130.00
|
| Chateau Lynch Bages, Pauillac 1994 | 140.00
|
French White | |
| Marsannay, Louis Jadot 1999 | 45.00
|
| Pouilly - Fuisse, Louis Jadot 1999 | 45.00
|
| Chablis 1er Cru, Montmains "Domaine des Marroniers" 1999 | 54.00
|
| Pouilly - Fuisse, Chateau De Beauregard 1999 | 60.00
|
| Puligny Montrachet, Louis Jadot 1997 | 88.00
|
| Puligny Montrachet, Marc Colin 1999 | 90.00
|
| Chassagne - Montrachet, Louis Jadot 1998 | 90.00
|
| Mersault, Darnat 1997 | 90.00
|
| Chassagne - Montrachet 1er Cru, Morey Coffinet 1998 | 100.00
|
French Champagnes | |
| Taittinger, Brut N.V. 375ml | 42.00
|
| Taittinger, Brut N.V. | 80.00
|
| Veuve Clicquot, Ponsardin Brut N.V. | 86.00
|
| Dom Ruinart, Brut Rose 1993 | 150.00
|
| Perrier - Jouet, Fleur de Champagne Brut 1995 | 186.00
|
| Comte de Dampierre, Grand Cru 1995 | 200.00
|
| Dom Perignon, Moet Chandon 1992 | 226.00
|
Dominic's Last Bottle Selections | |
| Chianti Classico Riserva, Brolio 1995 | 44.00
|
| Merlot, Lamaione 1994 by Frescobaldi from Tuscany | 56.00
|
| Barolo, Villa Baglio 1995 Piedmont | 70.00
|
| Amarone, Bolla 1996 Veneto | 72.00
|
| Amarone, Bolla 1990 Veneto | 80.00
|
| Amarone, Zenato 1993 Veneto | 82.00
|
| Brunello di Montalcino, Argiano 1996 Tuscany | 90.00
|
| Clos du Val Cabernet, Napa Valley 1993 | 90.00
|
| Clos du Val Cabernet, Napa Valley 1992 | 100.00
|
| Sterling Reserve Cabernet, Napa Valley 1996 | 120.00
|
| Sterling Reserve Cabernet, Napa Valley 1997 | 145.00
|
Dessert Wines | |
| Pecota, Moscato D' Andrea 2000 375ml | 26.00
|
| Saracco, Moscato D' Asti 2000 750ml | 34.00
|
| Beni Di Batasiolo, Moscato D' Asti 1997 750ml | 58.00
|
| Dolce, Far Niente Late Harvest 1998 375ml | 120.00
|